Estadísticas de Turismo
GASTO Y ESTADIA TRIMESTRAL PROMEDIO DE LOS EXTRANJEROS NO RESIDENTES1993 – 2005 |
| |
|
|
|
PERIODO | GASTO PROMEDIO (US$) | ESTADIA PROMEDIO (NOCHES) |
1993 | 88.15 | 10.17 |
t1 | 89.47 | 9.64 |
t2 | 87.78 | 9.67 |
t3 | 85.82 | 10.11 |
t4 | 89.81 | 11.00 |
1994 | 89.87 | 10.87 |
t1 | 91.00 | 10.17 |
t2 | 86.07 | 11.75 |
t3 | 90.24 | 10.92 |
t4 | 92.90 | 10.46 |
1995 | 91.62 | 10.53 |
t1 | 93.88 | 10.79 |
t2 | 88.63 | 10.84 |
t3 | 91.15 | 10.83 |
t4 | 95.11 | 9.74 |
1996 | 93.71 | 10.57 |
t1 | 94.84 | 10.50 |
t2 | 89.26 | 10.28 |
t3 | 92.68 | 11.31 |
t4 | 95.75 | 10.20 |
1997 | 96.88 | 10.83 |
t1 | 97.75 | 10.49 |
t2 | 92.68 | 11.48 |
t3 | 98.27 | 10.91 |
t4 | 100.31 | 10.24 |
1998 | 97.20 | 10.03 |
t1 | 99.84 | 10.24 |
t2 | 93.50 | 9.17 |
t3 | 95.65 | 10.51 |
t4 | 101.26 | 10.43 |
1999 | 102.54 | 9.69 |
t1 | 106.59 | 10.10 |
t2 | 102.28 | 9.18 |
t3 | 98.18 | 9.54 |
t4 | 101.79 | 9.83 |
2000 | 101.47 | 10.00 |
t1 | 107.25 | 10.04 |
t2 | 105.88 | 9.63 |
t3 | 101.27 | 10.02 |
t4 | 92.47 | 9.64 |
2001 | 102.17 | 9.82 |
t1 | 111.34 | 9.57 |
t2 | 110.89 | 9.26 |
t3 | 94.44 | 9.89 |
t4 | 92.05 | 11.20 |
2002 | 104.15 | 9.65 |
t1 | 112.98 | 9.41 |
t2 | 112.57 | 9.11 |
t3 | 96.55 | 9.71 |
t4 | 94.07 | 10.99 |
2003 | 104.41 | 9.32 |
t1 | 114.73 | 9.24 |
t2 | 112.69 | 8.65 |
t3 | 97.00 | 10.27 |
t4 | 92.00 | 8.99 |
2004 | 103.25 | 8.97 |
t1* | 109.16 | 8.81 |
t2 | 109.90 | 8.49 |
t3 | 96.38 | 9.68 |
t4 | 96.25 | 8.87 |
2005 | ||
t1 | 111.10 | 10.16 |
t2 | 109.85 | 8.43 |
* Cifras Rectificadas |
Indicadores de Hoteles, Bares y Restaurantes 1980-2004 | |||||||
Período | Habitaciones hoteleras (Unidades) | Tasa ocupación hotelera (%) | Ingresos p/turismo (Millones US$) | Empleos generados actividad (Personas) | |||
Total | Directos | Indirectos | |||||
Anual | |||||||
1980 | 5,394 | 58.5 | 172.6 | 20,388 | 6,796 | 13,592 | |
1981 | 6,132 | 59.5 | 206.3 | 23,180 | 7,727 | 15,453 | |
1982 | 6,165 | 55.5 | 266.1 | 23,305 | 7,768 | 15,537 | |
1983 | 6,527 | 60.3 | 320.5 | 24,693 | 8,231 | 16,462 | |
1984 | 7,133 | 57.0 | 370.6 | 26,986 | 8,995 | 17,991 | |
1985 | 8,562 | 61.8 | 451.0 | 32,364 | 10,788 | 21,576 | |
1986 | 9,862 | 63.3 | 506.3 | 37,278 | 12,426 | 24,852 | |
1987 | 12,043 | 74.1 | 571.2 | 45,522 | 15,174 | 30,348 | |
1988 | 15,997 | 70.6 | 768.3 | 60,468 | 20,156 | 40,312 | |
1989 | 18,478 | 70.7 | 818.4 | 69,846 | 23,282 | 46,564 | |
1990 | 19,043 | 68.8 | 817.6 | 88,549 | 28,564 | 59,985 | |
1991 | 21,510 | 64.5 | 840.4 | 97,871 | 27,963 | 69,908 | |
1992 | 24,410 | 69.3 | 1,007.1 | 111,066 | 31,733 | 79,333 | |
1993 | 26,801 | 74.7 | 1,223.7 | 112,564 | 32,161 | 80,403 | |
1994 | 29,243 | 72.1 | 1,428.8 | 122,821 | 35,092 | 87,729 | |
1995 | 32,846 | 76.8 | 1,570.8 | 126,458 | 36,131 | 90,327 | |
1996 | 36,273 | 72.6 | 1,780.5 | 126,956 | 36,273 | 90,683 | |
1997 | 40,453 | 76.2 | 2,099.4 | 155,744 | 44,498 | 111,246 | |
1998 | 44,665 | 69.7 | 2,153.1 | 156,328 | 44,665 | 111,663 | |
1999 | 49,623 | 66.9 | 2,524.0 | 159,786 | 45,653 | 114,133 | |
2000 | 51,916 | 70.2 | 2,860.2 | 167,170 | 47,763 | 119,407 | |
2001 | 54,034 | 66.3 | 2,798.2 | 154,106 | 44,031 | 110,075 | |
2002 | 54,730 | 62.8 | 2,730.4 | 157,388 | 44,968 | 112,420 | |
2003 | 56,378 | 72.7 | 3,127.9 | 164,694 | 47,055 | 117,639 | |
2004 | 58,932 | 74.2 | 3,180.4 | 171,478 | 48,994 | 122,484 | |
Fuente: Asociación Nacional de Hoteles y Restaurantes (ASONAHORES) y Banco Central de la República Dominicana. |